From jugglingpatterns
Content deleted Content added
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
* {{Template:LinkToSiteswap|7522}} (4 clubs, period 6, jugglers have different roles) |
* {{Template:LinkToSiteswap|7522}} (4 clubs, period 6, jugglers have different roles) |
||
* {{Template:LinkToSiteswap|72722525}} (4 clubs, period 8, jugglers have different roles) |
|||
* {{Template:LinkToSiteswap|77222552}} (4 clubs, period 8, jugglers have different roles) |
|||
* {{Template:LinkToSiteswap|7522552}} (4 clubs, period 7) |
* {{Template:LinkToSiteswap|7522552}} (4 clubs, period 7) |
||
* {{Template:LinkToSiteswap|777225}} (5 clubs, period 6, jugglers have different roles) |
* {{Template:LinkToSiteswap|777225}} (5 clubs, period 6, jugglers have different roles) |
||
| Line 8: | Line 10: | ||
* {{Template:LinkToSiteswap|777727575}} (6 clubs, period 9) |
* {{Template:LinkToSiteswap|777727575}} (6 clubs, period 9) |
||
* {{Template:LinkToSiteswap|77772757575}} (6 clubs, period 11) |
* {{Template:LinkToSiteswap|77772757575}} (6 clubs, period 11) |
||
* [[zaps vs passes 75]] {{Template:LinkToSiteswap|75}} (6 clubs, period 2, one juggler only throws passes, one juggler only throws zaps) |
|||
* [[zaps vs passes 75]] |
|||
[[Image:Zapnips.svg|thumb|upright=0.2|left]] |
|||
A lot of patterns with zaps, flips and passes are described in the various zapnips: |
|||
* [[Zapnips]]. |
|||
Sorting the zapnips according to throw types is still a TODO task, though |
|||
Latest revision as of 17:30, 5 January 2026
There are not many patterns with only zaps and passes even if you include zips, but a lot more if you also allow flips (which you can substitute with a hold)
- 7522 animation (4 clubs, period 6, jugglers have different roles)
- 72722525 animation (4 clubs, period 8, jugglers have different roles)
- 77222552 animation (4 clubs, period 8, jugglers have different roles)
- 7522552 animation (4 clubs, period 7)
- 777225 animation (5 clubs, period 6, jugglers have different roles)
- 7777275 animation (6 clubs, period 7)
- 777727575 animation (6 clubs, period 9)
- 77772757575 animation (6 clubs, period 11)
- zaps vs passes 75 75 animation (6 clubs, period 2, one juggler only throws passes, one juggler only throws zaps)
A lot of patterns with zaps, flips and passes are described in the various zapnips:
Sorting the zapnips according to throw types is still a TODO task, though