From jugglingpatterns
Content deleted Content added
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
* {{Template:LinkToSiteswap|77222552}} (4 clubs, period 8, jugglers have different roles: pass, zip, zap, zip vs pass, zap, zap, zip) 2nd side has something like a 2-count with zips (and a zap instead of a pass). |
* {{Template:LinkToSiteswap|77222552}} (4 clubs, period 8, jugglers have different roles: pass, zip, zap, zip vs pass, zap, zap, zip) 2nd side has something like a 2-count with zips (and a zap instead of a pass). |
||
** Progression: the 2-count like side can also start doing selfs: {{Template:LinkToSiteswap|77262556}} |
** Progression: the 2-count like side can also start doing selfs: {{Template:LinkToSiteswap|77262556}} |
||
* {{Template:LinkToSiteswap|7522552}} (4 clubs, period 7) |
* {{Template:LinkToSiteswap|7522552}} (4 clubs, period 7: pass, zip, zap, zip, zap, zip, zap - 2-count like pattern with one stack at the end that makes it symmetric) |
||
** Progression: similar sequence with selfs: {{Template:LinkToSiteswap|7567566}} |
|||
* {{Template:LinkToSiteswap|777225}} (5 clubs, period 6, jugglers have different roles) |
* {{Template:LinkToSiteswap|777225}} (5 clubs, period 6, jugglers have different roles) |
||
* {{Template:LinkToSiteswap|7777275}} (6 clubs, period 7) |
* {{Template:LinkToSiteswap|7777275}} (6 clubs, period 7) |
||
Revision as of 23:18, 17 January 2026
There are not many patterns with only zaps and passes even if you include zips, but a lot more if you also allow flips (which you can substitute with a hold)
- 72722525 animation (4 clubs, period 8, jugglers have different roles: pass, pass, zip, zip vs zip, zip, zap, zap)
- 77222552 animation (4 clubs, period 8, jugglers have different roles: pass, zip, zap, zip vs pass, zap, zap, zip) 2nd side has something like a 2-count with zips (and a zap instead of a pass).
- Progression: the 2-count like side can also start doing selfs: 77262556 animation
- 7522552 animation (4 clubs, period 7: pass, zip, zap, zip, zap, zip, zap - 2-count like pattern with one stack at the end that makes it symmetric)
- Progression: similar sequence with selfs: 7567566 animation
- 777225 animation (5 clubs, period 6, jugglers have different roles)
- 7777275 animation (6 clubs, period 7)
- 777727575 animation (6 clubs, period 9)
- 77772757575 animation (6 clubs, period 11)
- zaps vs passes 75 75 animation (6 clubs, period 2, one juggler only throws passes, one juggler only throws zaps)
with flips:
- zapnips:
72425 74252 75224
- period 6 with flips:
724245 742524 752244
A lot of patterns with zaps, flips and passes are described in the various zapnips:
Sorting the zapnips according to throw types is still a TODO task, though